Results round 1
| White | Black | ||
|---|---|---|---|
| Sundkvist, Mats | - | Ström, Kristofer | 1 - 0 |
| Widarsson, Johannes | - | Jussila, Cai | 1 - 0 |
| Alvarado, Guillermo | - | Johansson, Björn | 0 - 1 |
| Boman, Lars | - | Lindström, Ulf | 1 - 0 |
| Bjelakovic, Milorad | - | Brundin, Christer | 0 - 1 |
| Antonovic, Peter | - | Watz, Johan | 1 - 0 |
| Eriksson, Hans-G. | - | Franzén, Thomas | 0 - 1 |
| Olausson, Roy | - | Adolfsson, Kjell | 0 - 1 |
Results round 2
| White | Black | ||
|---|---|---|---|
| Widarsson, Johannes | - | Sundkvist, Mats | ½ - ½ |
| Johansson, Björn | - | Boman, Lars | 1 - 0 |
| Brundin, Christer | - | Antonovic, Peter | 1 - 0 |
| Adolfsson, Kjell | - | Franzén, Thomas | 1 - 0 |
| Jussila, Cai | - | Ström, Kristofer | 1 - wo |
| Lindström, Ulf | - | Alvarado, Guillermo | 1 - 0 |
| Watz, Johan | - | Bjelakovic, Milorad | 1 - 0 |
| Olausson, Roy | - | Eriksson, Hans-G. | 0 - 1 |
Results round 3
| White | Black | ||
|---|---|---|---|
| Brundin, Christer | - | Johansson, Björn | 0 - 1 |
| Sundkvist, Mats | - | Adolfsson, Kjell | 0 - 1 |
| Boman, Lars | - | Watz, Johan | 1 - 0 |
| Franzén, Thomas | - | Antonovic, Peter | 1 - 0 |
| Lindström, Ulf | - | Widarsson, Johannes | ½ - ½ |
| Eriksson, Hans-G. | - | Jussila, Cai | 1 - 0 |
| Ström, Kristofer | - | Alvarado, Guillermo | wo - 1 |
| Bjelakovic, Milorad | - | Olausson, Roy | 1 - 0 |
Results round 4
| White | Black | ||
|---|---|---|---|
| Adolfsson, Kjell | - | Johansson, Björn | 0 - 1 |
| Widarsson, Johannes | - | Brundin, Christer | 0 - 1 |
| Franzén, Thomas | - | Boman, Lars | 0 - 1 |
| Sundkvist, Mats | - | Eriksson, Hans-G. | 0 - 1 |
| Antonovic, Peter | - | Lindström, Ulf | 0 - 1 |
| Watz, Johan | - | Jussila, Cai | 1 - 0 |
| Ström, Kristofer | - | Bjelakovic, Milorad | wo - 1 |
| Alvarado, Guillermo | - | Olausson, Roy | 1 - 0 |
Results round 5
| White | Black | ||
|---|---|---|---|
| Johansson, Björn | - | Eriksson, Hans-G. | 1 - 0 |
| Brundin, Christer | - | Adolfsson, Kjell | 0 - 1 |
| Boman, Lars | - | Widarsson, Johannes | 1 - 0 |
| Franzén, Thomas | - | Lindström, Ulf | 1 - 0 |
| Alvarado, Guillermo | - | Watz, Johan | 0 - 1 |
| Bjelakovic, Milorad | - | Sundkvist, Mats | ½ - ½ |
| Jussila, Cai | - | Antonovic, Peter | upp. |
| Olausson, Roy | - | Ström, Kristofer | upp. |
Results round 6
| White | Black | ||
|---|---|---|---|
| Johansson, Björn | - | Franzén, Thomas | ½ - ½ |
| Adolfsson, Kjell | - | Boman, Lars | 0 - 1 |
| Eriksson, Hans-G. | - | Brundin, Christer | ½ - ½ |
| Lindström, Ulf | - | Watz, Johan | ½ - ½ |
| Widarsson, Johannes | - | Bjelakovic, Milorad | |
| Sundkvist, Mats | - | Alvarado, Guillermo | 0 - 1 |
| Ström, Kristofer | - | Antonovic, Peter | 0-1wo |
| Jussila, Cai | - | Olausson, Roy | 0 - 1 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Po. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristofer Ström | 2 0 |
3 o |
6 o |
10 o |
16 o |
12 o |
0 |
| 2 | Mats Sundkvist | 1 1 |
4 ½ |
15 0 |
14 0 |
10 ½ |
6 0 |
2 |
| 3 | Cai Jussila | 4 0 |
1 i |
14 0 |
11 0 |
12 i |
16 0 |
2 |
| 4 | Johannes Widarsson | 3 1 |
2 ½ |
7 ½ |
9 0 |
8 0 |
10 |
2 |
| 5 | Björn Johansson | 6 1 |
8 1 |
9 1 |
15 1 |
14 1 |
13 ½ |
5½ |
| 6 | Guillermo Alvarado | 5 0 |
7 0 |
1 i |
16 1 |
11 0 |
2 1 |
3 |
| 7 | Ulf Lindström | 8 0 |
6 1 |
4 ½ |
12 1 |
13 0 |
11 ½ |
3 |
| 8 | Lars Boman | 7 1 |
5 0 |
11 1 |
13 1 |
4 1 |
15 1 |
5 |
| 9 | Christer Brundin | 10 1 |
12 1 |
5 0 |
4 1 |
15 0 |
14 ½ |
3½ |
| 10 | Milorad Bjelakovic | 9 0 |
11 0 |
16 1 |
1 i |
2 ½ |
4 |
2½ |
| 11 | Johan Watz | 12 0 |
10 1 |
8 0 |
3 1 |
6 1 |
7 ½ |
3½ |
| 12 | Peter Antonovic | 11 1 |
9 0 |
13 0 |
7 0 |
3 o |
1 i |
2 |
| 13 | Thomas Franzén | 14 1 |
15 0 |
12 1 |
8 0 |
7 1 |
5 ½ |
3½ |
| 14 | Hans-G. Eriksson | 13 0 |
16 1 |
3 1 |
2 1 |
5 0 |
9 ½ |
3½ |
| 15 | Kjell Adolfsson | 16 1 |
13 1 |
2 1 |
5 0 |
9 1 |
8 0 |
4 |
| 16 | Roy Olausson | 15 0 |
14 0 |
10 0 |
6 0 |
1 i |
3 1 |
2 |